| Stock Zipper Bags With White Block - Nominal 2 Mil (0.002) |
|
|
| Product No. | Size | Case Count | Count Wt. | 1-4 | 5-9 | 10-24 | 25-49 | 50-99 | 100+ |
| 3935 | 2x3 | 1000 | 2 | $28.04 | $25.48 | $24.28 | $23.12 | $22.01 | $20.96 |
| 3940 | 3x4 | 1000 | 3 | $38.59 | $35.08 | $33.4 | $31.81 | $30.29 | $28.88 |
| 3945 | 3x5 | 1000 | 3 | $43.32 | $39.36 | $37.49 | $35.71 | $34.01 | $32.4 |
| 3950 | 4x6 | 1000 | 6 | $53.88 | $48.96 | $46.62 | $44.42 | $42.31 | $40.3 |
| 3960 | 5x8 | 1000 | 10 | $81.9 | $74.44 | $70.9 | $67.5 | $64.28 | $61.25 |
| 3970 | 6x9 | 1000 | 12 | $97.72 | $88.83 | $84.59 | $80.58 | $76.73 | $73.07 |
| 3975 | 9x12 | 1000 | 22 | $158.66 | $144.23 | $137.36 | $130.83 | $124.6 | $118.67 |
| Stock Zipper Bags With White Block - Nominal 4 Mil (0.004) |
|
|
| Product No. | Size | Case Count | Count Wt. | 1-4 | 5-9 | 10-24 | 25-49 | 50-99 | 100+ |
| 3980 | 3x4 | 1000 | 6 | $80.97 | $73.61 | $70.1 | $66.76 | $63.59 | $60.57 |
| 3985 | 3x5 | 1000 | 6 | $84.59 | $76.93 | $73.24 | $69.77 | $66.44 | $63.29 |
| 3990 | 4x6 | 1000 | 9 | $100.06 | $90.98 | $86.64 | $82.52 | $78.61 | $74.84 |
| 3995 | 5x8 | 1000 | 14 | $132.66 | $120.59 | $114.84 | $109.37 | $104.18 | $99.21 |
| 4000 | 6x9 | 1000 | 19 | $163.02 | $148.21 | $141.16 | $134.42 | $128.04 | $121.95 |
See Diversified Plastics & Packaging", Sumter, SC on MacRae's Blue Book