| Diversified's Zipper Bags "Part Bag" With White Block For Marking - Nominal 4 Mil (0.004) |
|
|
| Product No. | Size | Case Count | Count Wt. | 1-4 | 5-9 | 10-24 | 25-49 | 50-99 | 100+ |
| 4005 | 3x4 | 1000 | 6 | $94.73 | $86.11 | $82.02 | $78.12 | $74.37 | $70.85 |
| 4010 | 4x6 | 1000 | 9 | $128.35 | $116.66 | $111.1 | $105.82 | $100.78 | $95.96 |
| 4015 | 6x8 | 1000 | 17 | $199.11 | $181.02 | $172.41 | $164.19 | $156.37 | $148.93 |
| 4020 | 9x12 | 1000 | 33 | $331.02 | $300.92 | $286.61 | $272.95 | $259.94 | $247.58 |
| Diversified's Zipper Bags - Nominal 2 Mil (0.002) |
|
|
| Product No. | Size | Case Count | Count Wt. | 1-4 | 5-9 | 10-24 | 25-49 | 50-99 | 100+ |
| 3520A | 2x2 | 1000 | 2 | $16.62 | $15.11 | $14.41 | $13.72 | $13.06 | $12.44 |
| 3525A | 2x3 | 1000 | 2 | $18.67 | $16.98 | $16.17 | $15.38 | $14.66 | $13.96 |
| 3530A | 2x5 | 1000 | 3 | $24.63 | $22.39 | $21.3 | $20.3 | $19.34 | $18.4 |
| 3535A | 2x8 | 1000 | 4 | $35.66 | $32.41 | $30.87 | $29.38 | $28 | $26.69 |
| 3540A | 3x3 | 1000 | 3 | $24.79 | $22.53 | $21.44 | $20.45 | $19.46 | $18.51 |
| 3545A | 3x4 | 1000 | 3 | $26.83 | $24.39 | $23.22 | $22.11 | $21.04 | $20.04 |
| 3550A | 3x5 | 1000 | 4 | $29.19 | $26.54 | $25.28 | $24.07 | $22.91 | $21.82 |
| 3555A | 3x6 | 1000 | 4 | $33.62 | $30.56 | $29.11 | $27.72 | $26.41 | $25.12 |
| 3560A | 4x4 | 1000 | 4 | $31.42 | $28.53 | $27.18 | $25.89 | $24.66 | $23.49 |
| 3565A | 4x6 | 1000 | 5 | $36.5 | $33.19 | $31.6 | $30.1 | $28.67 | $27.3 |
| 3570A | 4x7 | 1000 | 6 | $42.44 | $38.59 | $36.74 | $35 | $33.31 | $31.72 |
| 3575A | 4x8 | 1000 | 6 | $46.51 | $42.27 | $40.27 | $38.35 | $36.54 | $34.8 |
| 3580A | 5x7 | 1000 | 7 | $53.64 | $48.76 | $46.45 | $44.25 | $42.12 | $40.13 |
| 3585A | 5x8 | 1000 | 8 | $56.03 | $50.93 | $48.5 | $46.19 | $44 | $41.89 |
| 3590A | 5x10 | 1000 | 9 | $64.16 | $58.32 | $55.56 | $52.91 | $50.38 | $48.02 |
| 3595A | 5x12 | 1000 | 13 | $69.94 | $63.59 | $60.57 | $57.67 | $54.91 | $52.32 |
| 3600A | 6x4 | 1000 | 6 | $40.57 | $36.89 | $35.11 | $33.44 | $31.83 | $30.36 |
| 3605A | 6x6 | 1000 | 8 | $51.79 | $47.07 | $44.84 | $42.69 | $40.67 | $38.71 |
| 3610A | 6x8 | 1000 | 9 | $59.4 | $54 | $51.44 | $48.98 | $46.65 | $44.44 |
| 3615A | 6x9 | 1000 | 11 | $65.53 | $59.55 | $56.74 | $54.05 | $51.45 | $48.99 |
| 3620A | 6x10 | 1000 | 13 | $71.15 | $64.66 | $61.6 | $58.64 | $55.86 | $53.21 |
| 3625A | 6x12 | 1000 | 15 | $79.76 | $72.56 | $69.07 | $65.79 | $62.66 | $59.68 |
| 3630A | 8x8 | 1000 | 13 | $77.75 | $70.68 | $67.31 | $64.11 | $61.05 | $58.16 |
| 3635A | 8x10 | 1000 | 16 | $87.43 | $79.49 | $75.71 | $72.09 | $68.64 | $65.38 |
| 3640A | 8x12 | 1000 | 18 | $110.01 | $100.01 | $95.23 | $90.71 | $86.37 | $82.28 |
| 3645A | 9x12 | 1000 | 19 | $117.98 | $107.24 | $102.15 | $97.27 | $92.66 | $88.24 |
| 3650A | 10x10 | 1000 | 20 | $122.06 | $110.98 | $105.67 | $100.63 | $95.85 | $91.28 |
| 3655A | 10x12 | 1000 | 23 | $126.47 | $114.97 | $109.49 | $104.29 | $99.31 | $94.58 |
| 3660A | 10x13 | 1000 | 25 | $135.44 | $123.13 | $117.28 | $111.72 | $106.38 | $101.34 |
| 3665A | 12x12 | 1000 | 27 | $145.33 | $132.1 | $125.81 | $119.82 | $114.1 | $108.69 |
| 3670A | 12x15 | 1000 | 33 | $168.08 | $152.79 | $145.51 | $138.57 | $131.97 | $125.7 |
| 3675A | 13x15 | 1000 | 36 | $178.57 | $162.35 | $154.62 | $147.25 | $140.25 | $133.56 |
| Diversified's Zipper Bags - Nominal 4 Mil (0.004) |
|
|
| Product No. | Size | Case Count | Count Wt. | 1-4 | 5-9 | 10-24 | 25-49 | 50-99 | 100+ |
| 3685A | 2 1/2 x 3 | 1000 | 4 | $37.18 | $33.78 | $32.2 | $30.66 | $29.19 | $27.81 |
| 3695A | 3x4 | 1000 | 6 | $45.5 | $41.36 | $39.39 | $37.53 | $35.74 | $34.03 |
| 3700A | 3x5 | 1000 | 6 | $48.4 | $43.99 | $41.89 | $39.91 | $37.97 | $36.21 |
| 3705A | 4x4 | 1000 | 6 | $53.48 | $48.61 | $46.31 | $44.09 | $41.99 | $40.01 |
| 3710A | 4x6 | 1000 | 9 | $72.14 | $65.59 | $62.46 | $59.48 | $56.66 | $53.97 |
| 3720A | 5x8 | 1000 | 14 | $93.03 | $84.57 | $80.54 | $76.71 | $73.05 | $69.58 |
| 3730A | 6x6 | 1000 | 14 | $95.9 | $87.2 | $83.04 | $79.09 | $75.31 | $71.73 |
| 3735A | 6x8 | 1000 | 17 | $106.93 | $97.23 | $92.59 | $88.19 | $83.99 | $80 |
| 3740A | 6x9 | 1000 | 19 | $121.87 | $110.8 | $105.51 | $100.52 | $95.72 | $91.18 |
| 3760A | 8x10 | 1000 | 27 | $151.42 | $137.68 | $131.09 | $124.85 | $118.92 | $113.25 |
| 3765A | 9x12 | 1000 | 33 | $185.02 | $168.2 | $160.18 | $152.58 | $145.29 | $138.38 |
| 3785A | 12x12 | 500 | 23 | $133.24 | $121.15 | $115.4 | $109.88 | $104.67 | $99.66 |
| 3790A | 12x15 | 500 | 28 | $151.75 | $137.96 | $131.38 | $125.15 | $119.19 | $113.51 |
| 3795A | 13x18 | 500 | 35 | $174.49 | $158.65 | $151.1 | $143.89 | $137.06 | $130.53 |
| Diversified's Zipper Bags With White Block For Marking - Nominal 2 Mil (0.002) |
|
|
| Product No. | Size | Case Count | Count Wt. | 1-4 | 5-9 | 10-24 | 25-49 | 50-99 | 100+ |
| 3935A | 2x3 | 1000 | 2 | $20.2 | $18.35 | $17.5 | $16.68 | $15.85 | $15.11 |
| 3940A | 3x4 | 1000 | 3 | $31.42 | $28.53 | $27.18 | $25.89 | $24.66 | $23.49 |
| 3945A | 3x5 | 1000 | 3 | $34.62 | $31.49 | $30 | $28.57 | $27.18 | $25.89 |
| 3950A | 4x6 | 1000 | 6 | $43.81 | $39.83 | $37.92 | $36.14 | $34.41 | $32.77 |
| 3960A | 5x8 | 1000 | 8 | $65.34 | $59.4 | $56.6 | $53.89 | $51.34 | $48.88 |
| 3970A | 6x9 | 1000 | 10 | $81.74 | $74.34 | $70.77 | $67.41 | $64.2 | $61.15 |
| Diversified's Zipper Bags With White Block For Marking - Nominal 4 Mil (0.004) |
|
|
| Product No. | Size | Case Count | Count Wt. | 1-4 | 5-9 | 10-24 | 25-49 | 50-99 | 100+ |
| 3985A | 3x5 | 1000 | 6 | $66.19 | $60.2 | $57.32 | $54.62 | $52.01 | $49.51 |
| 3990A | 4x6 | 1000 | 9 | $84.72 | $77 | $73.35 | $69.84 | $66.53 | $63.36 |
| 3995A | 5x8 | 1000 | 14 | $110.68 | $100.62 | $95.83 | $91.27 | $86.92 | $82.78 |
| 4000A | 6x9 | 1000 | 19 | $140.56 | $127.78 | $121.69 | $115.9 | $110.36 | $105.13 |
See Diversified Plastics & Packaging", Sumter, SC on MacRae's Blue Book